Trang chủ / Quốc gia / Comoros
| Chỉ số | Giá trị | Hạng | Năm |
|---|---|---|---|
| Exports of goods and services | 9.91 | 181 | 2024 |
| Imports of goods and services | 34.46 | 120 | 2024 |
| Manufacturing value added | — | — | 2024 |
| Foreign direct investment, net inflows | 7,100,000 | 177 | 2024 |
| High-technology exports | 3.14 | 121 | 2024 |
Cách đọc từng chỉ số
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
Vị trí của nước này trên thế giới
Ở mỗi chỉ số, con số của nước này được đặt cạnh toàn bộ 204 quốc gia và vùng lãnh thổ mà cùng nguồn dữ liệu bao phủ. Trung vị là giá trị ở giữa khi xếp tất cả các nước theo chỉ số đó.
| Chỉ số | Giá trị | Hạng | Trung vị | Hạng 1 | Hạng cuối |
|---|---|---|---|---|---|
| Exports of goods and services | 9.91 % | 181 / 192 | 36.67 % | Luxembourg 191.53 | Sudan 0.72 |
| Imports of goods and services | 34.46 % | 120 / 192 | 44.88 % | Hồng Kông 177.72 | Sudan 1.27 |
| Foreign direct investment, net inflows | 7,100,000 US$ | 177 / 204 | 922,462,642 US$ | Mỹ 297,058,000,000 | Thụy Sĩ -108,395,568,634 |
| High-technology exports | 3.14 % | 121 / 186 | 5.76 % | Quần đảo Cayman 85.52 | Macao 0 |
Các nước có thứ hạng liền kề: Pakistan, Vanuatu, Togo, Ghana, Kiribati, Samoa, Kenya, Senegal