Trang chủ / Quốc gia / Quần đảo Faroe
| Chỉ số | Giá trị | Hạng | Năm |
|---|---|---|---|
| Exports of goods and services | 54.56 | 51 | 2024 |
| Imports of goods and services | 51.2 | 83 | 2024 |
| Manufacturing value added | 9.46 | 111 | 2024 |
| Foreign direct investment, net inflows | — | — | 2024 |
| High-technology exports | 0.64 | 166 | 2024 |
Cách đọc từng chỉ số
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
Vị trí của nước này trên thế giới
Ở mỗi chỉ số, con số của nước này được đặt cạnh toàn bộ 203 quốc gia và vùng lãnh thổ mà cùng nguồn dữ liệu bao phủ. Trung vị là giá trị ở giữa khi xếp tất cả các nước theo chỉ số đó.
| Chỉ số | Giá trị | Hạng | Trung vị | Hạng 1 | Hạng cuối |
|---|---|---|---|---|---|
| Exports of goods and services | 54.56 % | 51 / 192 | 36.67 % | Luxembourg 191.53 | Sudan 0.72 |
| Imports of goods and services | 51.2 % | 83 / 192 | 44.88 % | Hồng Kông 177.72 | Sudan 1.27 |
| Manufacturing value added | 9.46 % | 111 / 203 | 10.09 % | Puerto Rico 44.14 | Bermuda 0.33 |
| High-technology exports | 0.64 % | 166 / 186 | 5.76 % | Quần đảo Cayman 85.52 | Macao 0 |
Các nước có thứ hạng liền kề: Antigua và Barbuda, Thụy Điển, Greenland, Burkina Faso, Algeria, Liberia, Nepal